Targets | Indicators |
| Shorter stays in Emergency Departments | 95 percent of patients will be admitted, discharged, or transferred from an Emergency Department (ED) within six hours. |
| Improved access to elective surgery | the volume of elective surgery will be increased by an average 4000 discharges per year (compared with the previous average increase of 1400 per year). |
| Shorter waits for cancer treatment | everyone needing radiation treatment will have this within six weeks by the end of July 2010 and within four weeks by December 2010. |
| Increased immunisation | 85 percent of two year olds will be fully immunised by July 2010; 90 percent by July 2011; and 95 percent by July 2012. |
| Better help for smokers to quit | 80 percent of hospitalised smokers will be provided with advice and help to quit by July 2010; 90 percent by July 2011; and 95 percent by July 2012. Similar target for primary care will be introduced from July 2010 or earlier, through the PHO Performance Programme. |
| Better diabetes and cardiovascular services | (a) increased percent of the eligible adult population will have had their CVD risk assessed in the last five years
(b) increased percent of people with diabetes will attend free annual checks
(c) increased percent of people with diabetes will have satisfactory or better diabetes management. |