 | Budget
2006/07
$000 | Estimated
Actual
2006/07
$000 | Budget
2007/08
$000 |
| Vote Health: |  |  |  |
| Output Expenses: |  |  |  |
| District Health Boards (DHBs) | 8,001,890 | 8,001,890 | 8,550,771 |
| National disability support | 755,908 | 753,658 | 859,563 |
| Public health | 328,795 | 327,495 | 396,435 |
| National health (various appropriations) | 539,681 | 536,619 | 721,611 |
| Meningococcal vaccine programme | 7,730 | 7,730 | 6,765 |
| Problem gambling | 20,324 | 20,324 | 17,289 |
| Independent advice from Crown entities | 15,005 | 15,005 | 16,171 |
| Primary care and other health services | 116,658 | 116,658 | 291,886 |
| Total Output Expenses | 9,785,991 | 9,779,379 | 10,860,491 |
| Other Expenses: |  |  |  |
| Provider development | 13,889 | 13,889 | 13,889 |
| Legal expenses | 10,287 | 10,287 | 1,778 |
| International health obligations | 2,245 | 2,245 | 2,245 |
| Total Other Expenses | 26,421 | 26,421 | 17,912 |
| Capital Expenditure: |  |  |  |
| Equity injection and loans for capital projects | 245,208 | 228,703 | 360,024 |
| Residential care loans | 20,000 | 10,718 | 20,000 |
| Refinancing and Renewal of DHB debts | 92,253 | 92,253 | 462,719 |
| Significant health emergencies | 20,230 | 20,230 | 3,524 |
| Deficit support for DHBs | 38,000 | 38,000 | - |
| Total Capital Expenditure | 415,691 | 389,904 | 846,267 |
| Total Non-Departmental Expenditure | 10,228,103 | 10,195,704 | 11,724,670 |
 | Budget
2006/07
$000 | Estimated
Actual
2006/07
$000 | Budget
2007/08
$000 |
Cash Flows from Operating Activities
Cash to be provided from:
Supply of outputs to: |  |  |  |
| Crown | 186,169 | 186,169 | 193,044 |
| Other | 16,325 | 16,325 | 10,736 |
Cash to be disbursed to:
Cost of producing outputs: |  |  |  |
| Operating | (172,527) | (172,527) | (190,851) |
| Capital charge | (1,282) | (1,282) | (1,620) |
| Net Cash Flows from Operating Activities | 28,685 | 28,685 | 11,309 |
Cash Flows from Investing Activities
Cash to be provided from: |  |  |  |
| Sale of physical assets | 78 | 78 | - |
| Cash to be disbursed to: |  |  |  |
| Purchase of physical assets | (13,963) | (13,963) | (3,030) |
| Purchase of intangible assets | - | - | (14,964) |
| Net Cash Flows from Investing Activities | (13,885) | (13,885) | (17,994) |
Cash Flows from Financing Activities
Cash to be provided from: |  |  |  |
| Capital contribution from the Crown | 1,400 | 1,400 | 8,464 |
| Cash to be disbursed to: |  |  |  |
| Repayment of surplus to the Crown | (3,126) | (3,126) | (66) |
| Net Cash Flows from Financing Activities | (1,726) | (1,726) | 8 ,398 |
| Net Increase/(Decrease) in Cash Held | 13,074 | 13,074 | 1,713 |
| Opening cash and bank balances at 1 July | 7,431 | 7,431 | 20,505 |
| Closing Cash and Bank Balances at 30 June | 20,505 | 20,505 | 22,218 |
 | Budget
2006/07
$000 | Estimated
Actual
2006/07
$000 | Budget
2007/08
$000 |
| Net Surplus | 66 | 66 | - |
| Add/(less) non-cash items: |  |  |  |
| Depreciation | 10,933 | 10,933 | 11,309 |
| Other non-cash items | - | - | - |
| Total Non-Cash Items | 10,933 | 10,933 | 11,309 |
| Add/(less) working capital movements: |  |  |  |
| Increase/(decrease) in receivables and advances | 17,752 | 17,752 | - |
| Increase/(decrease) in prepayments | - | - | - |
| Increase/(decrease) in payables and provisions | - | - | - |
| Increase/(decrease) in GST payable | - | - | - |
| Increase/(decrease) in other accrued liabilities | - | - | - |
| Increase/(decrease) in current employee entitlements | - | - | - |
| Increase/(decrease) in provision for restructuring | - | - | - |
| Increase/(decrease) in deferred revenuex | - | - | - |
| Net movements in working capital | 17,752 | 17,752 | - |
| Add/(less) investing activities items: |  |  |  |
| Net loss/(gain) on sale of fixed assets | (66) | (66) | - |
| Total Investing Activities/Items | (66) | (66) | - |
| Net Cash Flows from Operating Activities | 28,685 | 28,685 | 11,309 |
 | Unit
| Budget
2006/07 | Estimated
Actual
2006/07 | Budget
2007/08 |
| Operating Results |  |
| Revenue other | $000 | 16,391 | 16,391 | 10,736 |
| Output expenses | $000 | 184,742 | 184,742 | 204,033 |
| Operating surplus before capital charge | $000 | 183,460 | 183,460 | 202,413 |
| Net surplus | $000 | 66 | 66 | - |
| Closing Taxpayers’ Funds |  |
| Net current assets | $000 | (12,304) | (12,304) | (7,930) |
| Current ratio | % | 64 | 64 | 75 |
| Average debtors outstanding | Days | 100 | 100 | 114 |
| Average creditors outstanding | Days | 96 | 108 | 124 |
| Resource Utilisation |  |
| Physical and intangible assets: |  |  |  |  |
| Total physical and intangible assets at end of the year | $000 | 32,907 | 32,907 | 36,946 |
| Value per employee | $000 | 24 | 24 | 26 |
| Additions as % of physical and intangible assets | % | 42 | 42 | 27 |
| Taxpayers’ funds: |  |  |  |  |
| Level at end of the Year | $000 | 18,498 | 18,498 | 26,911 |
| Level per employee | $000 | 14 | 14 | 19 |
| Forecast Net Cash Flows |  |
| Net cash inflow/(outflow) from operating activities | $000 | 28,685 | 28,685 | 11,309 |
| Net cash inflow/(outflow) from investing activities |  |  |  |  |
| Net cash inflow/(outflow) from financing activities $000 (1,726) (1,726) 8,398 | $000 | (13,885) | (13,885) | (17,994) |
| Net increase/(decrease) in cash held | $000 | 13,074 | 13,074 | 1,713 |
 | Budget
2006/07
$000 | Estimated
Actual
2006/07
$000 | Budget
2007/08
$000 |
| Vote Health |  |
| Non-Departmental Output Expenses |  |
| Health and Disability Support Services: |  |  |  |
| Northland DHB | 332,758 | 332,758 | 357,455 |
| Waitemata DHB | 841,754 | 841,754 | 948,821 |
| Auckland DHB | 808,100 | 808,100 | 839,868 |
| Counties Manukau DHB | 799,410 | 799,410 | 857,753 |
| Waikato DHB | 661,792 | 661,792 | 715,230 |
| Lakes DHB | 208,093 | 208,093 | 219,328 |
| Bay of Plenty DHB 4 | 17,799 | 417,799 | 450,604 |
| Tairawhiti DHB | 103,625 | 103,625 | 107,134 |
| Taranaki DHB | 224,352 | 224,352 | 240,566 |
| Hawke’s Bay DHB | 314,470 | 314,470 | 334,875 |
| Whanganui DHB | 145,386 | 145,386 | 159,807 |
| MidCentral DHB | 329,110 | 329,110 | 350,926 |
| Hutt DHB | 255,901 | 255,901 | 267,101 |
| Capital and Coast DHB | 478,106 | 478,106 | 509,514 |
| Wairarapa DHB | 88,616 | 88,616 | 93,826 |
| Nelson-Marlborough DHB | 275,079 | 275,079 | 294,045 |
| West Coast DHB | 90,215 | 90,215 | 94,866 |
| Canterbury DHB | 920,154 | 920,154 | 960,146 |
| South Canterbury DHB | 116,589 | 116,589 | 128,002 |
| Otago DHB | 378,444 | 378,444 | 397,813 |
| Southland DHB | 212,137 | 212,137 | 223,091 |
| Total Health and Disability Support Services for DHBs | 8 ,001,890 | 8 ,001,890 | 8 ,550,771 |
| Clinical Training Agency | - | - | 103,612 |
| Health services funding | 116,605 | 116,605 | 291,833 |
| Management of residential health liabilities and Crown health enterprise debt | 1,674 | 1,674 | 1,755 |
| Meningococcal vaccine programme | 7,730 | 7,730 | 6,765 |
| Monitoring and protecting health and disability consumer interests | 12,991 | 12,991 | 14,076 |
| National advisory and support services | 340 | 340 | 340 |
| National child health services | - | - | 28,768 |
| National contracted services – other | - | - | 140,508 |
| National disability support services | 755,908 | 753,658 | 859,563 |
| National elective services | - | - | 201,037 |
| National emergency services | - | - | 66,611 |
| National Maori health services | - | - | 9,245 |
| National maternity services | - | - | 108,661 |
| National mental health services | - | - | 63,169 |
| National services | 539,681 x | 539,681 536,619 | - |
| Problem gambling services | 20,324 | 20,324 | 17,289 |
| Public health service purchasing | 328,795 | 327,495 | 396,435 |
| Scientific advice to support pest management strategies as they affect public health | 53 | 53 | 53 |
| Total Appropriations for Non-Departmental Output Expenses | 9,785,991 | 9,779,379 | 10,860,491 |
| Other Expenses to be Incurred by the Crown |  |
| Australian Kidney Foundation | 15 | 15 | 15 |
| International health organisations | 2,230 | 2,230 | 2,230 |
| Legal expenses | 10,287 | 10,287 | 1,778 |
| Provider development | 13,889 | 13,889 | 13,889 |
| Total Appropriations for Other Expenses to be Incurred by the Crown | 26,421 | 26,421 | 17,912 |
| Capital Expenditure Deficit support for DHBs | 38,000 | 38,000 | - |
| Equity for capital projects for DHBs and the New Zealand Blood Service | 42,984 | 26,926 | 250,824 |
| Health sector projects | 21,177 | 21,177 | - |
| New lending to DHBs | 181,047 | 180,600 | 109,200 |
| Refinancing of DHB private debt | - | - | 70,000 |
| Residential care loans | 20,000 | 10,718 | 20,000 |
| Response to significant health emergencies | 20,230 | 20,230 | 3,524 |
| Rollover of Residual Health Management Unit loans | 92,253 | 92,253 | 392,719 |
| Total Appropriations for Capital Expenditure | 415,691 | 389,904 | 846,267 |
| Total Non-Departmental Appropriations | 10,228,103 | 10,195,704 | 11,724,670 |
 | Budget
2006/07
$000 | Estimated
Actual
2006/07
$000 | Budget
2007/08
$000 |
| Current Revenue |  |
| Reimbursement from Accident Compensation Corporation: |  |  |  |
| ACC – Reimbursement of Complex Burns Costs | 6,300 | 6,300 | 3,000 |
| ACC – Reimbursement of Work-related Public Hospital Costs | 19,662 | 19,662 | 19,662 |
| ACC – Reimbursement of Non-Earners Account | 185,180 | 185,180 | 185,180 |
| ACC – Reimbursement of Self-Employed Public Hospital Costs | 5,368 | 5,368 | 5,368 |
| ACC – Reimbursement of Earners’ Non-work-related Public Hospital Costs | 56,358 | 56,358 | 56,358 |
| ACC – Reimbursement of Medical Misadventure Costs | 1,716 | 1,716 | 1,716 |
| ACC – Reimbursement of Motor Vehicle-related Public |  |  |  |
| Hospital Costs | 46,687 | 46,687 | 46,687 |
| Total ACC Reimbursements | 321,271 | 321,271 | 317,971 |
| Payment of Capital Charge by DHBs | 199,709 | 199,709 | 199,709 |
| Net Surplus from DHBs | (10,200) | (10,200) | - |
| Residual Health Management Rental | 278 | 278 | 278 |
| Total Current Revenue | 511,058 | 511,058 | 517,958 |
| Capital Receipts Repayment of Residential Care Loans | 24,000 | 24,000 | 24,000 |
| Repayment of Equity by DHBs | 49,445 | 49,445 | 49,445 |
| Total Capital Receipts | 73,445 | 73,445 | 73,445 |
| Total Revenue and Capital Receipts | 584,053 | 584,053 | 591,403 |
| National Health Information Services | 2005/06 Actual | 2007/08 Estimate |
| Quality | Development, maintenance and continuous improvement of key national collections systems. | Quarterly | Quarterly |
| Data loads for mental health information national collection (MHINC), breast cancer screening &treatment (BCST), national minimum data set (NMDS) and national booking review system (NBRS) are processed (within 2 days of receipt). | 2 days | 2 days |
| Availability of national health index (NHI) reporting to the sector. | Monthly | Monthly |
| Quantity | Progressively populate Health Practitioner Index (HPI) with practitioner level data from contracted registration authorities. | N/A | 100% pa |
| Utilising data collected and stored within national collection system to deliver a minimum of six statistical health information published publications. | 7 | 6 |
| The national health index (NHI) & medical warning system (MWS) availability (of time). | 98% | 98% |
| Register cancers reported to NZHIS in accordance with the NZ Cancer Registry Act 1993 and Cancer Registry Regulations 1994. | New | 100% |
| Code underlying cause of deaths for deaths and stillbirths registered in New Zealand, that are reported to NZHIS. | New | 28,500 pa |
| Timeliness | Requests for information from the clinical coding helpdesk are delivered as agreed with clients. | 64% | 95% |
 | National health index (NHI) technical help desk availability. 24/7 24/7 Request for information from client stakeholders are delivered as agreed with clients. | 95% | 95% |
| National Systems Development Programme | 2005/06 Actual | 2007/08 Estimate |
Quality
Quantity
Timeliness | Project outputs will meet quality standards, timelines and costs as set out in the project plans as agreed between the Minister and Ministry. | New | Completed within timeframe |
| Heath sector payments and administration | 2005/06 actual | 2007/08 estimate |
| Quality | Claims (including capitation) and invoices processed and paid. | 70,000,221 | 90,000,000 |
| Agreements produced and processed. | 10,181 | 11,000 |
| Monitoring reports loaded into the contract management system. | 13,974 | 14,000 |
| Applications for eligibility processed. | 238,777 | 280,000 |
| Timeliness | Percentage of applications for eligibility processed within agreed timeframes. | 100% | 100% |
| Percentage of correct claims and invoices will be paid within agreed timeframes. | 99% | 100% |
| Percentage of client calls answered successfully(measured as an abandonment rate of no greater than 5 percent) by the call centre. | 64% | 95% |
| Percentage of approved agreements issued to providers within five working day of approval. | 99% | 99% |
| Quality | An audit programme will be conducted as specified in the Ministry of Health – District Health Boards’ Memoranda of Understanding and monitored by the Information Liaison Group. |
| A Memorandum of Understanding with the DHBs will be undertaken. |
| Agreements will be peer reviewed prior to issuing to providers. |
| Payments of claims and invoices will be according to business rules within agreements. |